Extreme Slopitch Standings
Division: Friday Coed DBL Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Lights Out | 20 | 2 | 0 | 0.909 | - | 22 | 10 - 0 - 0 | 341 | 187 |
Wolfpack | 15 | 4 | 1 | 0.775 | 3.5 | 20 | 8 - 2 - 0 | 295 | 197 |
Timbits | 16 | 5 | 1 | 0.750 | 3.5 | 22 | 6 - 4 - 0 | 316 | 194 |
B-Town Sluggaz | 15 | 6 | 1 | 0.705 | 4.5 | 22 | 7 - 3 - 0 | 276 | 213 |
Division: Friday Coed DBL Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Prostate Ticklers | 9 | 11 | 0 | 0.450 | - | 20 | 5 - 5 - 0 | 185 | 222 |
Dirty Dozen 2.0 | 8 | 12 | 2 | 0.409 | 1 | 22 | 3 - 6 - 1 | 220 | 258 |
All-In | 7 | 13 | 2 | 0.364 | 2 | 22 | 3 - 6 - 1 | 285 | 301 |
B-Town Bombers | 7 | 13 | 2 | 0.364 | 2 | 22 | 3 - 6 - 1 | 265 | 308 |
Mad Batters | 4 | 17 | 1 | 0.205 | 5.5 | 22 | 1 - 8 - 1 | 206 | 325 |
Freight Liners | 2 | 20 | 0 | 0.091 | 8 | 22 | 2 - 8 - 0 | 182 | 366 |
Division: Friday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Shock Doctors | 7 | 13 | 0 | 0.350 | - | 20 | 2 - 8 - 0 | 218 | 290 |
Azores Angels | 3 | 17 | 0 | 0.150 | 4 | 20 | 0 - 10 - 0 | 177 | 303 |
Division: Friday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Brampton Kings | 14 | 5 | 1 | 0.725 | - | 20 | 7 - 2 - 1 | 260 | 167 |
The Fugget About Its | 10 | 7 | 1 | 0.583 | 3 | 18 | 5 - 4 - 1 | 187 | 177 |
St. Pats | 11 | 8 | 1 | 0.575 | 3 | 20 | 5 - 5 - 0 | 268 | 242 |
Dark Knights | 9 | 8 | 3 | 0.525 | 4 | 20 | 5 - 4 - 1 | 204 | 227 |
Monster Sox | 8 | 10 | 0 | 0.444 | 5.5 | 18 | 5 - 5 - 0 | 181 | 251 |
Malton City | 7 | 11 | 2 | 0.400 | 6.5 | 20 | 7 - 1 - 2 | 210 | 253 |
Atomic Bombers | 6 | 11 | 3 | 0.375 | 7 | 20 | 3 - 6 - 1 | 219 | 226 |
Sliderzzz | 5 | 12 | 1 | 0.306 | 8 | 18 | 2 - 7 - 1 | 109 | 148 |
Tailgators | 5 | 15 | 0 | 0.250 | 9.5 | 20 | 1 - 9 - 0 | 146 | 217 |
Division: Ladies Division
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Rookie Bears | 23 | 1 | 0 | 0.958 | - | 24 | 10 - 0 - 0 | 266 | 126 |
I'd Hit That | 14 | 8 | 0 | 0.636 | 8 | 22 | 6 - 4 - 0 | 236 | 188 |
Twunts | 8 | 13 | 1 | 0.386 | 13.5 | 22 | 3 - 6 - 1 | 158 | 205 |
Lady Pitches | 6 | 15 | 1 | 0.295 | 15.5 | 22 | 3 - 6 - 1 | 161 | 211 |
Lady Bums | 4 | 18 | 0 | 0.182 | 18 | 22 | 1 - 9 - 0 | 167 | 258 |
Division: Monday Coed DBL Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Pink Panthers | 23 | 1 | 0 | 0.958 | - | 24 | 10 - 0 - 0 | 355 | 141 |
Ballers | 20 | 4 | 0 | 0.833 | 3 | 24 | 6 - 4 - 0 | 313 | 234 |
Aces | 15 | 9 | 0 | 0.625 | 8 | 24 | 7 - 3 - 0 | 211 | 179 |
Fireball | 9 | 15 | 0 | 0.375 | 14 | 24 | 2 - 8 - 0 | 211 | 263 |
Lil Roochie | 8 | 15 | 1 | 0.354 | 14.5 | 24 | 3 - 7 - 0 | 230 | 269 |
Rampage | 4 | 18 | 2 | 0.208 | 18 | 24 | 2 - 8 - 0 | 179 | 282 |
Division: Monday Coed DBL Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Sons Of Pitches | 19 | 5 | 0 | 0.792 | - | 24 | 9 - 1 - 0 | 361 | 217 |
Unathletics | 17 | 4 | 3 | 0.771 | .5 | 24 | 8 - 0 - 2 | 329 | 207 |
Falcons | 16 | 7 | 1 | 0.688 | 2.5 | 24 | 7 - 3 - 0 | 336 | 252 |
I'd Hit That | 14 | 9 | 1 | 0.604 | 4.5 | 24 | 4 - 6 - 0 | 328 | 261 |
Wolfpack | 12 | 8 | 4 | 0.583 | 5 | 24 | 4 - 4 - 2 | 271 | 243 |
Peelers | 8 | 14 | 2 | 0.375 | 1 | 24 | 4 - 5 - 1 | 232 | 312 |
Wolfpack - Roca | 7 | 16 | 1 | 0.313 | 11.5 | 24 | 4 - 5 - 1 | 218 | 291 |
Phil's Fielders | 5 | 17 | 2 | 0.250 | 13 | 24 | 3 - 6 - 1 | 211 | 332 |
Thunder Ducks | 4 | 19 | 1 | 0.188 | 14.5 | 24 | 1 - 8 - 1 | 181 | 305 |
TbC* Owls | 4 | 20 | 0 | 0.167 | 15 | 24 | 4 - 6 - 0 | 179 | 336 |
Division: Monday Coed Single
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Coached By Kids | 9 | 3 | 0 | 0.750 | - | 12 | 8 - 2 - 0 | 131 | 97 |
Ice Cold Pitchers | 4 | 8 | 0 | 0.333 | 5 | 12 | 3 - 7 - 0 | 122 | 139 |
Piggly Swines | 3 | 8 | 1 | 0.292 | 5.5 | 12 | 3 - 6 - 1 | 108 | 133 |
Brew Jays | 3 | 8 | 1 | 0.292 | 5.5 | 12 | 3 - 6 - 1 | 93 | 138 |
Division: Sunday 3 Pitch
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Home Wreckers | 9 | 3 | 0 | 0.750 | - | 12 | 8 - 2 - 0 | 130 | 93 |
FGL Hit Squad | 7 | 5 | 0 | 0.583 | 2 | 12 | 5 - 5 - 0 | 97 | 89 |
Hit Squad | 4 | 7 | 1 | 0.375 | 4.5 | 12 | 3 - 6 - 1 | 99 | 110 |
Yankees | 3 | 8 | 1 | 0.292 | 5.5 | 12 | 3 - 6 - 1 | 83 | 117 |
Division: Sunday Coed
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Jack Astors | 20 | 4 | 0 | 0.833 | - | 24 | 8 - 2 - 0 | 323 | 179 |
Sliders | 18 | 4 | 1 | 0.804 | 1 | 23 | 6 - 3 - 1 | 343 | 163 |
Sopranos | 18 | 6 | 0 | 0.750 | 2 | 24 | 8 - 2 - 0 | 251 | 161 |
Foul Intentions | 14 | 9 | 0 | 0.609 | 5.5 | 23 | 6 - 4 - 0 | 258 | 246 |
Mustangs | 9 | 13 | 1 | 0.413 | 1 | 23 | 4 - 5 - 1 | 199 | 278 |
Hits & Giggles | 8 | 16 | 0 | 0.333 | 12 | 24 | 3 - 7 - 0 | 255 | 322 |
Jager Bombs | 4 | 20 | 0 | 0.167 | 16 | 24 | 4 - 6 - 0 | 133 | 281 |
Happy Hour | 2 | 21 | 0 | 0.087 | 17.5 | 23 | 0 - 10 - 0 | 174 | 306 |
Division: Sunday Men's Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Benchwarmers | 19 | 4 | 0 | 0.826 | - | 23 | 6 - 4 - 0 | 348 | 203 |
S.W.A.T. | 18 | 4 | 0 | 0.818 | .5 | 22 | 10 - 0 - 0 | 311 | 144 |
Springdale Falcons | 18 | 4 | 1 | 0.804 | .5 | 23 | 7 - 2 - 1 | 370 | 188 |
Hickory Hitmen | 17 | 6 | 0 | 0.739 | 2 | 23 | 7 - 3 - 0 | 278 | 194 |
Rexdale Roadrunners | 14 | 10 | 0 | 0.583 | 5.5 | 24 | 7 - 3 - 0 | 292 | 262 |
Non-Athletics | 9 | 14 | 1 | 0.396 | 1 | 24 | 2 - 7 - 1 | 277 | 327 |
TDot Goons | 7 | 16 | 0 | 0.304 | 12 | 23 | 0 - 10 - 0 | 178 | 309 |
Ray Lawson Royals | 7 | 17 | 0 | 0.292 | 12.5 | 24 | 1 - 9 - 0 | 245 | 310 |
Division: Sunday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Smoking Bases | 11 | 9 | 2 | 0.545 | - | 22 | 6 - 2 - 2 | 292 | 300 |
Top Shottas | 7 | 15 | 2 | 0.333 | 5 | 24 | 5 - 3 - 2 | 227 | 309 |
Backdoor Sliders | 5 | 17 | 2 | 0.250 | 7 | 24 | 4 - 5 - 1 | 242 | 358 |
Brew Jays | 3 | 19 | 2 | 0.167 | 9 | 24 | 2 - 7 - 1 | 229 | 385 |
Division: Thursday Men's Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Stringer and the Boys | 15 | 10 | 1 | 0.596 | - | 26 | 6 - 3 - 1 | 316 | 259 |
No Sox | 13 | 11 | 2 | 0.538 | 1.5 | 26 | 4 - 5 - 1 | 308 | 256 |
Achmed Vipers - Route 22 Sportswear | 13 | 13 | 0 | 0.500 | 2.5 | 26 | 5 - 5 - 0 | 317 | 317 |
Malton Aces | 12 | 13 | 1 | 0.481 | 3 | 26 | 7 - 3 - 0 | 286 | 329 |
Got Rice | 11 | 13 | 2 | 0.462 | 3.5 | 26 | 4 - 4 - 2 | 295 | 334 |
Ballerz | 10 | 14 | 2 | 0.423 | 4.5 | 26 | 1 - 7 - 2 | 270 | 297 |
Division: Thursday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Titans | 21 | 5 | 0 | 0.808 | - | 26 | 8 - 2 - 0 | 363 | 198 |
Diamond Demons | 18 | 8 | 0 | 0.692 | 3 | 26 | 7 - 3 - 0 | 351 | 226 |
Mermen | 17 | 8 | 1 | 0.673 | 3.5 | 26 | 2 - 7 - 1 | 309 | 207 |
Wooded Areas | 16 | 9 | 1 | 0.635 | 4.5 | 26 | 6 - 4 - 0 | 333 | 292 |
Rounders | 14 | 11 | 1 | 0.558 | 6.5 | 26 | 6 - 4 - 0 | 325 | 298 |
Drunk Tanks | 12 | 13 | 1 | 0.481 | 8.5 | 26 | 3 - 7 - 0 | 276 | 274 |
Foul Poles | 12 | 13 | 1 | 0.481 | 8.5 | 26 | 7 - 3 - 0 | 254 | 313 |
Division: Thursday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Balls Deep | 16 | 9 | 1 | 0.635 | - | 26 | 6 - 3 - 1 | 307 | 255 |
Frothquaffers | 15 | 9 | 2 | 0.615 | .5 | 26 | 6 - 4 - 0 | 296 | 286 |
Bomb Squad | 14 | 10 | 2 | 0.577 | 1.5 | 26 | 3 - 5 - 2 | 275 | 285 |
Degens | 13 | 11 | 2 | 0.538 | 2.5 | 26 | 6 - 3 - 1 | 299 | 265 |
Malton Raiders | 12 | 14 | 0 | 0.462 | 4.5 | 26 | 6 - 4 - 0 | 244 | 279 |
Never Been To Third Base | 11 | 14 | 1 | 0.442 | 5 | 26 | 3 - 6 - 1 | 314 | 326 |
The Icemen | 8 | 17 | 1 | 0.327 | 8 | 26 | 3 - 7 - 0 | 222 | 342 |
Division: Thursday Men's Tier 4
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Sharks | 13 | 10 | 3 | 0.558 | - | 26 | 7 - 2 - 1 | 325 | 292 |
Magnums | 10 | 15 | 1 | 0.404 | 4 | 26 | 5 - 4 - 1 | 260 | 281 |
The Mambas | 9 | 14 | 3 | 0.404 | 4 | 26 | 4 - 4 - 2 | 262 | 337 |
26ers | 7 | 19 | 0 | 0.269 | 7.5 | 26 | 3 - 7 - 0 | 209 | 308 |
Bat-A Bing | 6 | 18 | 2 | 0.269 | 7.5 | 26 | 2 - 7 - 1 | 253 | 293 |
A.F.A.T. Eagles | 4 | 21 | 1 | 0.173 | 1 | 26 | 3 - 6 - 1 | 207 | 327 |
Division: Tuesday Coed Single Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Diamond Cutters | 11 | 1 | 0 | 0.917 | - | 12 | 9 - 1 - 0 | 186 | 97 |
Basic Pitches | 7 | 5 | 0 | 0.583 | 4 | 12 | 6 - 4 - 0 | 150 | 125 |
Jagerbombers | 7 | 5 | 0 | 0.583 | 4 | 12 | 5 - 5 - 0 | 129 | 108 |
Stranger Swings | 6 | 6 | 0 | 0.500 | 5 | 12 | 4 - 6 - 0 | 142 | 130 |
Division: Tuesday Coed Single Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Plan B | 9 | 3 | 0 | 0.750 | - | 12 | 7 - 3 - 0 | 167 | 106 |
Boondalk Saints | 8 | 4 | 0 | 0.667 | 1 | 12 | 6 - 4 - 0 | 146 | 85 |
Gong Show | 8 | 4 | 0 | 0.667 | 1 | 12 | 6 - 4 - 0 | 172 | 114 |
One Hit Wonders | 8 | 4 | 0 | 0.667 | 1 | 12 | 8 - 2 - 0 | 122 | 91 |
Fireballers | 6 | 5 | 1 | 0.542 | 2.5 | 12 | 5 - 4 - 1 | 144 | 143 |
Manamana Misfits | 6 | 6 | 0 | 0.500 | 3 | 12 | 6 - 4 - 0 | 151 | 140 |
Kenpark Rangers | 6 | 6 | 0 | 0.500 | 3 | 12 | 5 - 5 - 0 | 142 | 139 |
That's Baseball Baby | 4 | 7 | 1 | 0.375 | 4.5 | 12 | 4 - 5 - 1 | 137 | 136 |
Smoking Bunts | 4 | 8 | 0 | 0.333 | 5 | 12 | 4 - 6 - 0 | 98 | 138 |
Basic Pitches (Motley) | 4 | 8 | 0 | 0.333 | 5 | 12 | 3 - 7 - 0 | 117 | 158 |
Hardwood Sluggers | 3 | 9 | 0 | 0.250 | 6 | 12 | 2 - 8 - 0 | 90 | 163 |
The Full Counters | 3 | 9 | 0 | 0.250 | 6 | 12 | 3 - 7 - 0 | 63 | 174 |
Venture Aviation | 2 | 10 | 0 | 0.167 | 7 | 12 | 1 - 9 - 0 | 59 | 144 |
Division: Tuesday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Shutdown | 18 | 6 | 0 | 0.750 | - | 24 | 8 - 2 - 0 | 331 | 209 |
Brampton Hitmen | 16 | 8 | 0 | 0.667 | 2 | 24 | 6 - 4 - 0 | 303 | 258 |
Crush | 14 | 10 | 0 | 0.583 | 4 | 24 | 6 - 4 - 0 | 293 | 299 |
PDS | 13 | 11 | 0 | 0.542 | 5 | 24 | 3 - 7 - 0 | 288 | 265 |
Batflips | 12 | 12 | 0 | 0.500 | 6 | 24 | 6 - 4 - 0 | 303 | 301 |
Brew Jays | 11 | 13 | 0 | 0.458 | 7 | 24 | 5 - 5 - 0 | 284 | 250 |
Smash It Sports Giants | 11 | 13 | 0 | 0.458 | 7 | 24 | 2 - 8 - 0 | 326 | 333 |
Royal Knights | 9 | 15 | 0 | 0.375 | 9 | 24 | 4 - 6 - 0 | 248 | 297 |
Division: Tuesday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Farlo FC | 19 | 4 | 1 | 0.813 | - | 24 | 7 - 3 - 0 | 353 | 202 |
Smash Bros | 18 | 6 | 0 | 0.750 | 1.5 | 24 | 7 - 3 - 0 | 320 | 183 |
Bang Bang | 17 | 5 | 2 | 0.750 | 1.5 | 24 | 7 - 3 - 0 | 291 | 168 |
Crown Royals | 16 | 7 | 1 | 0.688 | 3 | 24 | 6 - 4 - 0 | 288 | 238 |
Ballbreakers | 15 | 9 | 0 | 0.625 | 4.5 | 24 | 5 - 5 - 0 | 325 | 223 |
Eagles | 12 | 11 | 1 | 0.521 | 7 | 24 | 5 - 5 - 0 | 268 | 282 |
WMPA | 9 | 15 | 0 | 0.375 | 10.5 | 24 | 7 - 3 - 0 | 228 | 320 |
Full Send LLC | 6 | 17 | 1 | 0.271 | 13 | 24 | 2 - 8 - 0 | 238 | 338 |
Division: Tuesday Men's Tier 4
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Senders | 14 | 9 | 1 | 0.604 | - | 24 | 7 - 2 - 1 | 296 | 267 |
Farmers | 13 | 9 | 2 | 0.583 | .5 | 24 | 6 - 3 - 1 | 266 | 236 |
Johnnie Walk-offs | 11 | 12 | 1 | 0.479 | 3 | 24 | 4 - 5 - 1 | 267 | 272 |
Yankdeez | 10 | 14 | 0 | 0.417 | 4.5 | 24 | 6 - 4 - 0 | 256 | 270 |
The Process | 7 | 16 | 1 | 0.313 | 7 | 24 | 4 - 6 - 0 | 193 | 273 |
Serpientes | 6 | 17 | 1 | 0.271 | 8 | 24 | 3 - 7 - 0 | 191 | 283 |
Terror Squad | 2 | 21 | 1 | 0.104 | 12 | 24 | 2 - 7 - 1 | 174 | 355 |
The Lumberjatts | 2 | 21 | 1 | 0.104 | 12 | 24 | 0 - 10 - 0 | 190 | 398 |
Division: Wednesday Coed Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
No Fuego | 17 | 5 | 2 | 0.750 | - | 24 | 5 - 4 - 1 | 279 | 176 |
Warriors | 16 | 7 | 1 | 0.688 | 1.5 | 24 | 4 - 5 - 1 | 319 | 201 |
Lakeshore Lizards | 15 | 9 | 0 | 0.625 | 3 | 24 | 4 - 6 - 0 | 308 | 269 |
Scared Hitless | 13 | 8 | 3 | 0.604 | 3.5 | 24 | 5 - 3 - 2 | 259 | 234 |
Raiders | 8 | 15 | 1 | 0.354 | 9.5 | 24 | 6 - 4 - 0 | 241 | 312 |
Jays | 8 | 16 | 0 | 0.333 | 1 | 24 | 4 - 6 - 0 | 264 | 323 |
Division: Wednesday Coed Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
McGlovins | 14 | 8 | 2 | 0.625 | - | 24 | 8 - 2 - 0 | 300 | 270 |
Misfits | 13 | 10 | 1 | 0.563 | 1.5 | 24 | 8 - 2 - 0 | 299 | 238 |
Ball Blasters | 12 | 10 | 2 | 0.542 | 2 | 24 | 3 - 6 - 1 | 271 | 233 |
Benchwarmers | 11 | 12 | 1 | 0.479 | 3.5 | 24 | 5 - 4 - 1 | 257 | 271 |
Reservoir Dawgz | 10 | 13 | 1 | 0.438 | 4.5 | 24 | 6 - 4 - 0 | 290 | 246 |
Dirty Dozen | 0 | 24 | 0 | 0.000 | 15 | 24 | 0 - 10 - 0 | 98 | 412 |
Division: Wednesday Men's Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Gators | 20 | 7 | 1 | 0.732 | - | 28 | 8 - 2 - 0 | 377 | 267 |
Gunners | 20 | 8 | 0 | 0.714 | .5 | 28 | 8 - 2 - 0 | 376 | 279 |
Free Agents | 16 | 11 | 1 | 0.589 | 4 | 28 | 6 - 4 - 0 | 371 | 327 |
Guns | 15 | 11 | 2 | 0.571 | 4.5 | 28 | 3 - 6 - 1 | 287 | 326 |
Mayhem | 5 | 22 | 1 | 0.196 | 15 | 28 | 2 - 7 - 1 | 266 | 346 |
Mustangs | 4 | 21 | 3 | 0.196 | 15 | 28 | 2 - 8 - 0 | 265 | 397 |
Division: Wednesday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
FSSD Pirates | 19 | 7 | 2 | 0.714 | - | 28 | 5 - 4 - 1 | 374 | 299 |
Brampton Stars | 18 | 8 | 2 | 0.679 | 1 | 28 | 6 - 3 - 1 | 350 | 211 |
Diamond Cutters | 17 | 10 | 1 | 0.625 | 2.5 | 28 | 5 - 4 - 1 | 336 | 273 |
Redcoxx | 15 | 10 | 3 | 0.589 | 3.5 | 28 | 6 - 2 - 2 | 334 | 256 |
Prestige Worldwide | 15 | 12 | 1 | 0.554 | 4.5 | 28 | 5 - 4 - 1 | 324 | 308 |
Brampton Indians | 15 | 13 | 0 | 0.536 | 5 | 28 | 4 - 6 - 0 | 317 | 287 |
Dirty Birdz | 14 | 12 | 2 | 0.536 | 5 | 28 | 5 - 4 - 1 | 337 | 343 |
Punjab Pirates | 7 | 20 | 1 | 0.268 | 12.5 | 28 | 2 - 7 - 1 | 297 | 369 |
Division: Wednesday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Wizards | 22 | 5 | 1 | 0.804 | - | 28 | 8 - 2 - 0 | 407 | 203 |
All-In | 17 | 10 | 1 | 0.625 | 5 | 28 | 6 - 4 - 0 | 377 | 303 |
Sandalwood Farmers | 17 | 11 | 0 | 0.607 | 5.5 | 28 | 8 - 2 - 0 | 342 | 293 |
Mandom | 16 | 11 | 1 | 0.589 | 6 | 28 | 2 - 8 - 0 | 402 | 310 |
Realmedia | 14 | 12 | 2 | 0.536 | 7.5 | 28 | 5 - 5 - 0 | 282 | 334 |
Kronix | 11 | 15 | 2 | 0.429 | 10.5 | 28 | 3 - 7 - 0 | 339 | 319 |
Dirty Dugout | 11 | 17 | 0 | 0.393 | 11.5 | 28 | 4 - 6 - 0 | 266 | 335 |
Cocky Roosters | 10 | 18 | 0 | 0.357 | 12.5 | 28 | 3 - 7 - 0 | 271 | 338 |
Division: Wednesday Men's Tier 4
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Unathletics | 16 | 8 | 4 | 0.643 | - | 28 | 8 - 2 - 0 | 372 | 301 |
Pirates | 14 | 13 | 1 | 0.518 | 3.5 | 28 | 9 - 1 - 0 | 330 | 276 |
Darts On Third | 12 | 13 | 3 | 0.482 | 4.5 | 28 | 6 - 4 - 0 | 325 | 301 |
Bang Bang | 9 | 18 | 1 | 0.339 | 8.5 | 28 | 3 - 7 - 0 | 269 | 343 |
Punjabi Kings | 3 | 24 | 1 | 0.125 | 14.5 | 28 | 2 - 7 - 1 | 191 | 503 |
Old Dawgs | 1 | 26 | 1 | 0.054 | 16.5 | 28 | 1 - 8 - 1 | 122 | 459 |