Extreme Slopitch Standings
Division: Friday Coed DBL Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Lights Out | 22 | 2 | 0 | 0.917 | - | 24 | 10 - 0 - 0 | 371 | 205 |
Timbits | 18 | 5 | 1 | 0.771 | 3.5 | 24 | 6 - 4 - 0 | 344 | 207 |
Wolfpack | 16 | 6 | 2 | 0.708 | 5 | 24 | 6 - 3 - 1 | 332 | 244 |
B-Town Sluggaz | 16 | 7 | 1 | 0.688 | 5.5 | 24 | 6 - 4 - 0 | 306 | 238 |
Division: Friday Coed DBL Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Prostate Ticklers | 12 | 11 | 1 | 0.521 | - | 24 | 7 - 2 - 1 | 226 | 250 |
Dirty Dozen 2.0 | 10 | 12 | 2 | 0.458 | 1.5 | 24 | 4 - 6 - 0 | 252 | 270 |
All-In | 7 | 15 | 2 | 0.333 | 4.5 | 24 | 1 - 8 - 1 | 303 | 331 |
B-Town Bombers | 7 | 15 | 2 | 0.333 | 4.5 | 24 | 3 - 7 - 0 | 278 | 336 |
Mad Batters | 4 | 19 | 1 | 0.188 | 8 | 24 | 1 - 8 - 1 | 218 | 357 |
Freight Liners | 2 | 22 | 0 | 0.083 | 10.5 | 24 | 2 - 8 - 0 | 198 | 390 |
Division: Friday Men's Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Bulldogs | 21 | 3 | 0 | 0.875 | - | 24 | 9 - 1 - 0 | 399 | 274 |
Rehabs | 20 | 4 | 0 | 0.833 | 1 | 24 | 9 - 1 - 0 | 367 | 178 |
Coldshots | 12 | 11 | 1 | 0.521 | 8.5 | 24 | 5 - 5 - 0 | 252 | 266 |
Smash It Sports Giants | 10 | 13 | 1 | 0.438 | 10.5 | 24 | 5 - 5 - 0 | 323 | 301 |
Division: Friday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Shock Doctors | 8 | 16 | 0 | 0.333 | - | 24 | 1 - 9 - 0 | 276 | 360 |
Azores Angels | 5 | 19 | 0 | 0.208 | 3 | 24 | 1 - 9 - 0 | 205 | 337 |
Division: Friday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Brampton Kings | 18 | 5 | 1 | 0.771 | - | 24 | 8 - 2 - 0 | 323 | 198 |
The Fugget About Its | 15 | 8 | 1 | 0.646 | 3 | 24 | 8 - 2 - 0 | 237 | 221 |
St. Pats | 13 | 10 | 1 | 0.563 | 5 | 24 | 5 - 5 - 0 | 322 | 293 |
Monster Sox | 13 | 11 | 0 | 0.542 | 5.5 | 24 | 8 - 2 - 0 | 227 | 270 |
Dark Knights | 10 | 11 | 3 | 0.479 | 7 | 24 | 3 - 6 - 1 | 244 | 286 |
Malton City | 8 | 14 | 2 | 0.375 | 9.5 | 24 | 6 - 3 - 1 | 261 | 310 |
Atomic Bombers | 7 | 14 | 3 | 0.354 | 1 | 24 | 2 - 7 - 1 | 257 | 274 |
Sliderzzz | 7 | 16 | 1 | 0.313 | 11 | 24 | 2 - 7 - 1 | 152 | 189 |
Tailgators | 6 | 18 | 0 | 0.250 | 12.5 | 24 | 2 - 8 - 0 | 167 | 255 |