Extreme Slopitch Standings
Division: Ladies Division
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Rookie Bears | 23 | 1 | 0 | 0.958 | - | 24 | 10 - 0 - 0 | 266 | 126 |
I'd Hit That | 16 | 8 | 0 | 0.667 | 7 | 24 | 6 - 4 - 0 | 265 | 198 |
Twunts | 8 | 15 | 1 | 0.354 | 14.5 | 24 | 2 - 7 - 1 | 168 | 234 |
Lady Pitches | 7 | 16 | 1 | 0.313 | 15.5 | 24 | 3 - 6 - 1 | 181 | 229 |
Lady Bums | 5 | 19 | 0 | 0.208 | 18 | 24 | 2 - 8 - 0 | 185 | 278 |
Division: Thursday Men's Tier 1
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Stringer and the Boys | 15 | 10 | 1 | 0.596 | - | 26 | 6 - 3 - 1 | 316 | 259 |
No Sox | 13 | 11 | 2 | 0.538 | 1.5 | 26 | 4 - 5 - 1 | 308 | 256 |
Achmed Vipers - Route 22 Sportswear | 13 | 13 | 0 | 0.500 | 2.5 | 26 | 5 - 5 - 0 | 317 | 317 |
Malton Aces | 12 | 13 | 1 | 0.481 | 3 | 26 | 7 - 3 - 0 | 286 | 329 |
Got Rice | 11 | 13 | 2 | 0.462 | 3.5 | 26 | 4 - 4 - 2 | 295 | 334 |
Ballerz | 10 | 14 | 2 | 0.423 | 4.5 | 26 | 1 - 7 - 2 | 270 | 297 |
Division: Thursday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Titans | 21 | 5 | 0 | 0.808 | - | 26 | 8 - 2 - 0 | 363 | 198 |
Diamond Demons | 18 | 8 | 0 | 0.692 | 3 | 26 | 7 - 3 - 0 | 351 | 226 |
Mermen | 17 | 8 | 1 | 0.673 | 3.5 | 26 | 2 - 7 - 1 | 309 | 207 |
Wooded Areas | 16 | 9 | 1 | 0.635 | 4.5 | 26 | 6 - 4 - 0 | 333 | 292 |
Rounders | 14 | 11 | 1 | 0.558 | 6.5 | 26 | 6 - 4 - 0 | 325 | 298 |
Drunk Tanks | 12 | 13 | 1 | 0.481 | 8.5 | 26 | 3 - 7 - 0 | 276 | 274 |
Foul Poles | 12 | 13 | 1 | 0.481 | 8.5 | 26 | 7 - 3 - 0 | 254 | 313 |
Division: Thursday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Balls Deep | 16 | 9 | 1 | 0.635 | - | 26 | 6 - 3 - 1 | 307 | 255 |
Frothquaffers | 15 | 9 | 2 | 0.615 | .5 | 26 | 6 - 4 - 0 | 296 | 286 |
Bomb Squad | 14 | 10 | 2 | 0.577 | 1.5 | 26 | 3 - 5 - 2 | 275 | 285 |
Degens | 13 | 11 | 2 | 0.538 | 2.5 | 26 | 6 - 3 - 1 | 299 | 265 |
Malton Raiders | 12 | 14 | 0 | 0.462 | 4.5 | 26 | 6 - 4 - 0 | 244 | 279 |
Never Been To Third Base | 11 | 14 | 1 | 0.442 | 5 | 26 | 3 - 6 - 1 | 314 | 326 |
The Icemen | 8 | 17 | 1 | 0.327 | 8 | 26 | 3 - 7 - 0 | 222 | 342 |
Division: Thursday Men's Tier 4
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Sharks | 13 | 10 | 3 | 0.558 | - | 26 | 7 - 2 - 1 | 325 | 292 |
Magnums | 10 | 15 | 1 | 0.404 | 4 | 26 | 5 - 4 - 1 | 260 | 281 |
The Mambas | 9 | 14 | 3 | 0.404 | 4 | 26 | 4 - 4 - 2 | 262 | 337 |
26ers | 7 | 19 | 0 | 0.269 | 7.5 | 26 | 3 - 7 - 0 | 209 | 308 |
Bat-A Bing | 6 | 18 | 2 | 0.269 | 7.5 | 26 | 2 - 7 - 1 | 253 | 293 |
A.F.A.T. Eagles | 4 | 21 | 1 | 0.173 | 1 | 26 | 3 - 6 - 1 | 207 | 327 |