Extreme Slopitch Standings
Division: Tuesday Coed Single Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Diamond Cutters | 11 | 1 | 0 | 0.917 | - | 12 | 9 - 1 - 0 | 186 | 97 |
Basic Pitches | 7 | 5 | 0 | 0.583 | 4 | 12 | 6 - 4 - 0 | 150 | 125 |
Jagerbombers | 7 | 5 | 0 | 0.583 | 4 | 12 | 5 - 5 - 0 | 129 | 108 |
Stranger Swings | 6 | 6 | 0 | 0.500 | 5 | 12 | 4 - 6 - 0 | 142 | 130 |
Division: Tuesday Coed Single Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Plan B | 9 | 3 | 0 | 0.750 | - | 12 | 7 - 3 - 0 | 167 | 106 |
Boondalk Saints | 8 | 4 | 0 | 0.667 | 1 | 12 | 6 - 4 - 0 | 146 | 85 |
Gong Show | 8 | 4 | 0 | 0.667 | 1 | 12 | 6 - 4 - 0 | 172 | 114 |
One Hit Wonders | 8 | 4 | 0 | 0.667 | 1 | 12 | 8 - 2 - 0 | 122 | 91 |
Fireballers | 6 | 5 | 1 | 0.542 | 2.5 | 12 | 5 - 4 - 1 | 144 | 143 |
Manamana Misfits | 6 | 6 | 0 | 0.500 | 3 | 12 | 6 - 4 - 0 | 151 | 140 |
Kenpark Rangers | 6 | 6 | 0 | 0.500 | 3 | 12 | 5 - 5 - 0 | 142 | 139 |
That's Baseball Baby | 4 | 7 | 1 | 0.375 | 4.5 | 12 | 4 - 5 - 1 | 137 | 136 |
Smoking Bunts | 4 | 8 | 0 | 0.333 | 5 | 12 | 4 - 6 - 0 | 98 | 138 |
Basic Pitches (Motley) | 4 | 8 | 0 | 0.333 | 5 | 12 | 3 - 7 - 0 | 117 | 158 |
Hardwood Sluggers | 3 | 9 | 0 | 0.250 | 6 | 12 | 2 - 8 - 0 | 90 | 163 |
The Full Counters | 3 | 9 | 0 | 0.250 | 6 | 12 | 3 - 7 - 0 | 63 | 174 |
Venture Aviation | 2 | 10 | 0 | 0.167 | 7 | 12 | 1 - 9 - 0 | 59 | 144 |
Division: Tuesday Men's Tier 2
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Shutdown | 18 | 6 | 0 | 0.750 | - | 24 | 8 - 2 - 0 | 331 | 209 |
Brampton Hitmen | 16 | 8 | 0 | 0.667 | 2 | 24 | 6 - 4 - 0 | 303 | 258 |
Crush | 14 | 10 | 0 | 0.583 | 4 | 24 | 6 - 4 - 0 | 293 | 299 |
PDS | 13 | 11 | 0 | 0.542 | 5 | 24 | 3 - 7 - 0 | 288 | 265 |
Batflips | 12 | 12 | 0 | 0.500 | 6 | 24 | 6 - 4 - 0 | 303 | 301 |
Brew Jays | 11 | 13 | 0 | 0.458 | 7 | 24 | 5 - 5 - 0 | 284 | 250 |
Smash It Sports Giants | 11 | 13 | 0 | 0.458 | 7 | 24 | 2 - 8 - 0 | 326 | 333 |
Royal Knights | 9 | 15 | 0 | 0.375 | 9 | 24 | 4 - 6 - 0 | 248 | 297 |
Division: Tuesday Men's Tier 3
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Farlo FC | 19 | 4 | 1 | 0.813 | - | 24 | 7 - 3 - 0 | 353 | 202 |
Smash Bros | 18 | 6 | 0 | 0.750 | 1.5 | 24 | 7 - 3 - 0 | 320 | 183 |
Bang Bang | 17 | 5 | 2 | 0.750 | 1.5 | 24 | 7 - 3 - 0 | 291 | 168 |
Crown Royals | 16 | 7 | 1 | 0.688 | 3 | 24 | 6 - 4 - 0 | 288 | 238 |
Ballbreakers | 15 | 9 | 0 | 0.625 | 4.5 | 24 | 5 - 5 - 0 | 325 | 223 |
Eagles | 12 | 11 | 1 | 0.521 | 7 | 24 | 5 - 5 - 0 | 268 | 282 |
WMPA | 9 | 15 | 0 | 0.375 | 10.5 | 24 | 7 - 3 - 0 | 228 | 320 |
Full Send LLC | 6 | 17 | 1 | 0.271 | 13 | 24 | 2 - 8 - 0 | 238 | 338 |
Division: Tuesday Men's Tier 4
Team | W | L | T | Pct | GB | GP | L10 | RF | RA |
---|---|---|---|---|---|---|---|---|---|
Senders | 14 | 9 | 1 | 0.604 | - | 24 | 7 - 2 - 1 | 296 | 267 |
Farmers | 13 | 9 | 2 | 0.583 | .5 | 24 | 6 - 3 - 1 | 266 | 236 |
Johnnie Walk-offs | 11 | 12 | 1 | 0.479 | 3 | 24 | 4 - 5 - 1 | 267 | 272 |
Yankdeez | 10 | 14 | 0 | 0.417 | 4.5 | 24 | 6 - 4 - 0 | 256 | 270 |
The Process | 7 | 16 | 1 | 0.313 | 7 | 24 | 4 - 6 - 0 | 193 | 273 |
Serpientes | 6 | 17 | 1 | 0.271 | 8 | 24 | 3 - 7 - 0 | 191 | 283 |
Terror Squad | 2 | 21 | 1 | 0.104 | 12 | 24 | 2 - 7 - 1 | 174 | 355 |
The Lumberjatts | 2 | 21 | 1 | 0.104 | 12 | 24 | 0 - 10 - 0 | 190 | 398 |