If you notice any discrepancies please contact Tami

CURRENTLY BEING UPDATED...YOUR PATIENCE IS APPRECIATED

Regular Season 1st Place Clinches
Playoff Champions
Playoff Runners Up
Teams that have been eliminated from the playoffs


Standings

Please don't forget that all scores must be sent in by the team rep's as well as the umpires from now on.  Team rep's email your scores the day after your game to scores@extremeslopitch.com

Sunday Coed

Tier I Games Played Wins Losses Ties Points Average Rank
Ball In the Family 16 16 0 0 32 1.000 1
Plain White T's 18 11 6 1 23 0.639 2
Reservoir Dawgs 16 8 7 1 17 0.531 3
Blastal 18 8 9 1 17 0.472 4
Direct Hit 16 6 10 0 12 0.375 5
Dirt Devils 18 4 13 1 9 0.250 6
Tier II Games Played Wins Losses Ties Points Average Rank
Sopranos 14 9 3 2 20 0.714  
Greased Mitts 16 10 4 2 22 0.688  
Giants 14 9 5 0 18 0.643  
Clintar 14 7 7 0 14 0.500  
The Warriors 16 5 10 1 11 0.344  
Meadowvale Beers 16 5 10 1 11 0.344  
Half & Half 16 2 14 0 4 0.125  

Monday Coed 5 & 5 (Double Headers)

Tier I & Tier II Games Played Wins Losses Ties Points Average Rank
Phiten U 22 18 4 0 36 0.818 1
Dypso Nymphomaniacs 22 14 8 0 28 0.636 2
I'm With Stupid 22 13 8 1 27 0.614 3
Huh? 22 12 9 1 25 0.568 4
Underachievers 22 10 11 1 21 0.477 5
Dark Side 22 9 13 0 18 0.409 6
Broncos 22 8 13 1 17 0.386 7
Believe 22 2 20 0 4 0.091 8
Tier III Games Played Wins Losses Ties Points Average Rank
Boondock Saints 22 15 4 3 33 0.750 1
Disorderly Conduct 22 14 7 1 29 0.659 2
Off In The Woods 22 13 8 1 27 0.614 3
Here Come the Runs 22 13 9 0 26 0.591 4
Wicked Awesomes 22 11 9 2 24 0.546 5
SloSox 22 9 13 0 18 0.409 6
Blackouts 22 6 14 2 14 0.318 7
Matrix (coed) 22 2 19 1 5 0.114 8
               

Monday Coed 6 & 4 (Single Games)
 

Tier I Games Played Wins Losses Ties Points Average Rank
Summers Dream 8 7 0 1 14 0.875  
Slow Kids at Play 10 7 3 0 14 0.700  
B-J's 8 6 2 0 12 0.750  
Code 63 10 7 3 0 14 0.700  
FRG Devil Rays 9 4 3 2 10 0.556  
A-Team 8 4 3 1 9 0.563  
Sauga Bomberz 10 6 3 1 13 0.650  
Where My Pitches At? 11 6 3 2 14 0.636  
Tier II Games Played Wins Losses Ties Points Average Rank
Peelers 11 9 2 0 18 0.818  
Hoof Hearted 8 5 2 1 11 0.688  
Multiple Scoregasms 11 7 4 0 14 0.636  
Brampton Tropics 7 3 3 1 7 0.500  
Shammy's 8 4 4 0 8 0.500  
Muppets Attack 11 5 5 1 11 0.500  
MT Pitchers 8 2 6 0 4 0.250  
Sameday 8 2 6 0 4 0.250  
Team Awesome 11 3 8 0 6 0.273  
One Man Wolf Pack 11 3 8 0 6 0.273  
Mis-Hits 7 1 6 0 2 0.143  
Misfits 9 1 8 0 2 0.111  

Tuesday Coed 6&4 (Single Games)
**early minor tweaks done to divisions - reason for unbalanced standings**

Tier I Games Played Wins Losses Ties Points Average Rank
The Pooh's 13 11 2 0 22 0.846  
Short Bus Slo-Pitch Coed 12 9 3 0 18 0.750  
Hot And Heavy 12 8 3 1 17 0.708  
Great Gazoo 12 5 6 1 11 0.458  
iPRO 10 4 5 1 9 0.450 5
Lick My Cleat 13 4 8 1 9 0.346  
Team Wings 11 4 7 0 8 0.364 7
Tier II Games Played Wins Losses Ties Points Average Rank
Sluggers & Chuggers 13 11 2 0 22 0.846  
Top Secret 12 9 3 0 18 0.750  
BRO 13 6 7 0 12 0.462  
Master Batters 12 3 9 0 6 0.250  
Chasers 12 6 6 0 12 0.500  
Where My Pitches At? 12 2 10 0 4 0.167 6
Future Tire All-Stars 11 4 7 0 8 0.363  
Mama's Gitch 11 4 7 0 8 0.363 8
Yorkwood Motors 13 5 8 0 10 0.385  
Tier III Games Played Wins Losses Ties Points Average Rank
The Slugs 14 11 4 0 22 0.788  
Gibson's Finest 12 8 3 1 17 0.708  
Heavy Hitters 11 4 7 0 8 0.364  
Gong Show Canes 8 5 2 1 11 0.688  
Underachievers 8 5 2 1 11 0.688  
Multiple Choice Extreme 8 4 4 0 8 0.500  
Tier IV Games Played Wins Losses Ties Points Average Rank
Swingers 13 10 1 2 22 0.846  
Sim-Tran Sluggers 13 8 3 2 18 0.692  
Got The Runs 13 5 7 1 11 0.423  
Designated Drinkers 13 4 8 1 9 0.346  
Brewjay's 8 3 5 0 6 0.375  
BMN SWAT 10 4 5 1 9 0.450  
The Al-Cools 9 1 8 0 2 0.111  
The Sandbaggers 13 3 10 0 6 0.231  

Wednesday Men's

Tier I Games Played Wins Losses Ties Points Average Rank
Steamers 22 19 1 2 40 0.909  
Shockers 22 16 5 1 33 0.750  
Booze Houndz 22 11 10 1 23 0.523  
Underachievers 20 9 10 1 19 0.475  
Roadrunners 24 8 15 1 17 0.354  
Brampton Hitmen 22 6 16 0 12 0.273  
Tier II Games Played Wins Losses Ties Points Average Rank
Short Bus Slo-Pitch 22 16 3 3 35 0.796 1
Whiskey Clippers 22 13 8 1 27 0.614 2
Sluggers & Chuggers Mens 22 13 8 1 27 0.614 2
Bolton Bruins 24 13 11 0 26 0.542 3
Bolts 22 8 14 0 16 0.364 4
Back Of Da Bus 24 6 17 1 13 0.271 5
Tier III Games Played Wins Losses Ties Points Average Rank
Thunderbats 24 15 8 1 31 0.646  
The Drexpos 24 14 9 1 29 0.604  
Bruisers 22 11 10 1 23 0.523  
Matrix (mens) 22 7 13 2 16 0.364  
The Runs 22 7 14 1 15 0.341  
Preparation HGH 22 4 18 0 8 0.182  

Thursday Men's

Tier I Games Played Wins Losses Ties Points Average Rank
Mississauga Nationals

20

16 4 0 32 0.800  
The Mets

16

12 3 1 25 0.781  
DLC Dodgers

20

9 11 0 18 0.450  
Indians (MOB) 18 4 13 1 9 0.250  
Tier II Games Played Wins Losses Ties Points Average Rank
Caribooze     20 11 7 2 24 0.600  
Rounders 18 10 8 0 20 0.556  
Frothquaffers 18 8 9 1 17 0.472  
Blue Sox     20 8 11 1 17 0.425  
Swingers

16

6 10 0 12 0.375  
Tier III Games Played Wins Losses Ties Points Average Rank
Off In the Woods     22 16 5 1 33 0.750  
Long Balls     22 17 5 0 34 0.773  
Cobras

    20

14 5 1 29 0.725  
Bada Bing

    20

12 8 0 24 0.600  
Desi Heat    18 11 7 0 22 0.611  
The Indians     20 10 10 0 20 0.500  
BISP     21 7 13 1 15 0.357  
Broken Dreams

    22

6 15 1 13 0.295  
Disabled List     20 4 16 0 8 0.200  
Brampton Kings     15 3 12 0 6 0.200  
The Jackass Crew

    22

0 22 0 0 0.000  

Thursday Ladies

Tier I Games Played Wins Losses Ties Points Average Rank
Speed Bumps 19 15 4 0 30 0.790 1
Dolls With Balls 18 13 5 0 26 0.722 2
Dazed & Confused 20 14 6 0 28 0.700 3
Victorious Secret 24 11 13 0 22 0.458 4
Aches & Pains 20 5 15 0 10 0.250 5
Tier II Games Played Wins Losses Ties Points Average Rank
She Devils 22 9 12 1 19 0.432  
Babes In Scoring Position 18 7 10 1 15 0.417 2
Fuzzy Peaches 15 2 13 0 4 0.133 3

Friday Coed

Tier I Games Played Wins Losses Ties Points Average Rank
GoodFellas 15 10 5 0 20 0.667  
Lob Squad 18 12 4 2 26 0.722  
That's What She Said 19 13 5 1 27 0.711  
Pocket Bases 18 7 9 2 16 0.444  
Wrecked'Ums 18 6 11 1 13 0.361  
Scared Hitless 19 1 18 0 2 0.053  
Tier II Games Played Wins Losses Ties Points Average Rank
Sluggaz 11 10 1 0 20 0.909  
Andrews Angels 15 13 1 1 27 0.900  
Balls of Fury (Coed) 16 10 5 1 21 0.656  
Ball-Coholics 17 7 10 0 14 0.412  
Bull Frogs 15 5 10 0 10 0.333  
The Pylons 16 4 12 0 8 0.250  
Ball Busters 16 3 13 0 6 0.188  


 

Fall Ball Division 2007

Team Games Played Wins Losses Ties Points Average Tourney
Results
TIER I  - A Division
Short Bus Slo-Pitch 16 15 1 0 30 0.938 1st Place
Just 4 Fun 16 8 8 0 16 0.500 2nd Place
Reservoir Dawgs 16 12 4 0 24 0.857 3rd/4th Place
Free Agents 16 7 9 0 14 0.438 3rd/4th Place
Pocket Bases 16 15 1 0 30 0.938 5th Place
Fuellers 16 9 7 0 18 0.563 6th Place
Off in the Woods 16 10 6 0 20 0.625 7th Place
Wrecked'Ums 16 9 7 0 18 0.563 8th Place
Tier I - B Division
Mi Team 16 7 9 0 14 0.438 1st Place
Balls of Fury 16 8 8 0 16 0.500 2nd Place
Triple Threat 16 2 14 0 4 0.125 3rd Place
Slow Kids at Play 16 2 14 0 4 0.125 4th Place
Loss of Limbs 16 0 16 0 0 0.000 5th Place
TIER II
Mad Batters 16 12 4 0 24 0.750 1st Place
Say What? 16 8 8 0 16 0.500 2nd Place
Frozen Bases 16 8 8 0 16 0.500 3rd Place
MIA 16 7 9 0 14 0.438 4th Place
Cougars 16 6 10 0 12 0.375 5th Place
REMAX 16 6 10 0 12 0.375 6th Place